Pricing
Base prices subject to change based on style, design and special handling requirements.
Clothing Items | Price | Clothing Items | Price | Household Items | Price |
---|---|---|---|---|---|
3/4 Coat (at thighs) | 20.25 | Mascot Suit | 34.10 | Arm Cover | 10.35 |
3/4 Coat Leather | 48.55 | Mascot misc piece | 9.15 | Bag (canvas) | 12.60 |
3/4 Coat Sheepskin | 70.10 | Mattress cover | 11.50 | Bathmat | 12.00 |
Academic Gown | 29.55 | Military Sweater | 7.00 | Bed Skirt | 34.85 |
Apron | 8.85 | Military Sweater Wool | 9.00 | Bedspread / Mat Pad (Queen/King) | 31.55 |
Backpack | 24.10 | Miscellaneous | 10.00 | Bedspread / Mat Pad (Twin/Full) | 26.35 |
Bathrobe | 16.30 | Neckerchief - | 4.10 | Black Drapes up to 72" | 13.52 |
Beanie | 8.90 | ODU Bottom | 6.14 | Black Tablecovers | 2.10 |
Belt (INC) | 3.75 | ODU top | 6.14 | Blackout Drapes up to 100" | 14.05 |
Blackdrill Trouser | 8.03 | Pajama Bottom | 7.30 | Blackout Drapes up to 84" | 13.65 |
Blazer | 12.05 | Pajama Top | 7.30 | Blackout drapes up to 120" | 14.44 |
Blouse | 9.45 | Pant - Child | 7.65 | Blanket (King/Queen) | 24.99 |
Bodysuit | 8.20 | Pants | 10.50 | Blanket (Twin/Full) | 24.99 |
Bow Tie | 3.60 | Pants - Leather | 47.90 | Blanket - Wool | 24.99 |
Box - Christening | 36.75 | Pants Band | 8.90 | Blanket - throw | 20.25 |
Box - First Communion | 42.05 | Parade Jacket | 9.17 | Blanket Crochet | 20.25 |
Box - Wedding | 83.05 | Parka | 15.23 | Blanket Electric | 27.90 |
Bra/Undergarments | 3.10 | Plastic Bag | 1.75 | Blanket Weighted | 27.90 |
Bridgecoat | 24.76 | Polo | 7.65 | Body Pillow | 23.65 |
CG Comforter | 16.50 | Poncho | 10.60 | Bolster Cover | 5.45 |
CG Cumberbun | 4.64 | Purse | 49.00 | Chair Cover - Dining | 18.00 |
CG Pillowcase | 2.27 | Race Suits | 37.00 | Chair cover - Living room | 34.40 |
CG Sheets | 4.50 | Rags and mop heads | 3.00 | Chair/Chaise Lounge Cushion | 52.15 |
CG Suit Jacket | 9.55 | Raincoat | 19.85 | Chaise Lounge Cushion - Full Length | 75.90 |
CG Suit pants | 9.35 | Relaxed Fit Jacket - Military | 7.00 | Comforter (King/Queen) | 37.99 |
CG Tie | 4.67 | Religious Collar | 5.05 | Comforter (Twin/Full) | 26.25 |
Camisole | 7.75 | Religious Hood | 12.35 | Comforter Down | 43.00 |
Cape | 19.00 | Religious Scarf | 9.95 | Couch Cover | 58.30 |
Capris | 10.50 | Robe | 17.00 | Curtain (37 to 72) | 20.70 |
Cardigan | 10.15 | SBD Jacket | 7.94 | Curtain (72 to 84) | 32.15 |
Cassock (Religious Robe) | 22.50 | Scarf | 7.95 | Curtain (Over 84) | 35.65 |
Chambray (outdoor) | 13.80 | Scrub Shirt | 4.15 | Curtain (Up to 36) | 12.00 |
Chef Coat | 8.85 | Scrubs Pants | 5.60 | Cushion | 20.25 |
Chef pant | 8.45 | Service Dress Blue Jacket | 6.80 | Dog/Cat Beds | 36.90 |
Child Sport Coat | 8.80 | Service Dress Blue Trouser | 6.80 | Drapes - Rubber Backing up to 72" | 18.50 |
Choir Robe | 17.55 | Service Dress White Chocker | 6.80 | Drapes Per Pleat (Over 84") | 35.70 |
Christening Hat | 5.75 | Service White Dress Shirt | 4.20 | Drapes Per Pleat (Up to 84") | 32.55 |
Christening Jacket | 14.00 | Shawl | 10.60 | Drapes Rubber Backing | 45.00 |
Christening dress | 14.00 | Shirt | 4.40 | Drapes Rubber Backing up to 100" | 36.50 |
Coat (at knees or below) | 22.80 | Shirt - child | 6.40 | Drapes Rubber Backing up to 84" | 24.00 |
Coat - Leather | 60.25 | Shirt DC | 9.55 | Dust Ruffle | 35.25 |
Coat - child | 16.20 | Shirt French Cuff | 4.85 | Duvet Cover (King/Queen) | 44.75 |
Cocktail Bustier | 2.97 | Shirt Military Crease - White | 4.24 | Duvet Cover (Twin/Full) | 33.40 |
Coffee Wipe - Sleeve | 35.55 | Shirt Military Crease, Khaki | 4.24 | Duvet Insert | 37.99 |
Coffee Wipes | 6.95 | Shirt Tux | 9.25 | Featherbed (Queen/King) | 73.00 |
Collar Expander (2pc) | 7.00 | Shoes (pair) | 0.00 | Featherbed (Twin/Full) | 63.85 |
Collar Expander lrg button | 4.25 | Shorts | 9.00 | Furniture Cushion Cover Large | 35.10 |
Collar Stay | 4.40 | Ski Jacket | 19.40 | Furniture Cushion Cover Medium | 25.65 |
Comforter Bag | 6.00 | Ski Pants | 15.85 | Furniture Cushion Cover Small | 18.35 |
Converta Bag | 16.00 | Skirt | 11.55 | Furniture Cushion Cover XLarge | 43.45 |
Converta1 | 0.01 | Skirt Leather | 41.55 | Furniture Pillow Cover (over 12") | 18.35 |
Coveralls | 17.50 | Skorts | 11.55 | Furniture Pillow Cover Small (up to 12) | 14.35 |
Covers, Caps, Dixie Cup/Beret | 6.55 | Smocks | 4.10 | Futon Cover | 56.95 |
Cumberbun | 7.05 | Socks (pair) | 5.45 | Laundry Bag | 10.15 |
Curtain Medical | 13.00 | Suit Jacket | 12.00 | Love Seat Cover | 51.70 |
Down Coat (knee length or longer) | 28.00 | Suit Pants | 10.45 | Mattress Pillow Top Cover | 49.40 |
Down Vest | 15.00 | Suit Vest | 5.95 | Napkin | 4.15 |
Dress | 18.95 | Sweater | 10.25 | Napkins - Dunes | 2.25 |
Dress - Long | 25.85 | Sweater - CG | 8.86 | Ottoman Cover | 25.80 |
Dress Leather | 59.40 | Sweater - Long | 11.40 | Pillow Large (over 18) | 23.70 |
Dress Parade Jacket | 9.65 | Sweater - child | 7.50 | Pillow Medium (up to 18) | 22.60 |
Dry Clean Bulk / Lbs | 6.97 | Sweater - leather | 42.00 | Pillow Sham | 10.50 |
Dry Clean Bulk 10lbs (minimum) | 69.69 | Sweater Brick | 4.75 | Pillow Small (up to 12) | 21.30 |
Duffle Bag | 30.95 | Sweater Bulky | 11.65 | Pillowcase | 5.30 |
Enlisted Dress Blue Jumper Top | 6.80 | Sweater Comb | 6.50 | Place Mat | 7.25 |
Enlisted Dress Blue Jumper bottom2 pc | 6.80 | Sweater Vest | 7.95 | Press Laundry / Lbs | 7.25 |
Enlisted Dress White Jumper - 2 piece set | 13.00 | Sweater dress | 18.65 | Press Laundry 5lbs (minimum) | 36.25 |
Enlisted Dress White Jumper top | 6.80 | Sweater with hood | 11.55 | Round Table - Dunes | 6.15 |
Envelope | 0.00 | Sweatshirt | 10.15 | Rug | 0.00 |
Fire Retardant by sq inch | 3.20 | T-shirt | 7.60 | Sheer Curtain (Over 72) | 22.10 |
Flag | 18.75 | Tie | 6.15 | Sheer Curtain (Up to 72) | 19.56 |
Fleece Liner | 3.00 | Trenchcoat | 24.60 | Sheer Curtain up to 120" Wide | 52.00 |
Flight Suit | 15.95 | Trop Shirt | 3.61 | Sheer Curtian up to 100" wide | 40.00 |
Foxwoods - overcoat with cape | 10.00 | Trop Trouser | 7.84 | Sheet Fitted Full | 16.85 |
Foxwoods Cocktail Jacket | 3.94 | Trousers Uniform Black | 6.80 | Sheet Fitted King | 19.85 |
Foxwoods GRA Tunic | 5.42 | Trousers Uniform, Khaki | 6.80 | Sheet Fitted Queen | 18.85 |
Foxwoods Spring Jacket | 5.81 | Trousers Uniform, White | 6.80 | Sheet Fitted Twin | 13.85 |
Foxwoods Sweat jacket | 5.81 | Tunic Top | 10.90 | Sheet Flat Full | 16.85 |
GRA Tunic | 5.06 | Tuxedo Shirt | 6.15 | Sheet Flat King | 19.85 |
Garrison Cover | 4.72 | Ugg - adult | 48.80 | Sheet Flat Queen | 18.85 |
Gloves | 11.80 | Ugg - child | 43.00 | Sheet Flat Twin | 13.85 |
Gown | 37.00 | Undetailed | 1.10 | Shower Curtain | 24.30 |
Hat | 17.20 | Uniform Jacket | 7.90 | Sleeping Bag | 33.10 |
Heavy Outerwear Shirt | 10.80 | Uniform Pants | 8.15 | Table - 108 round | 16.80 |
Hood | 6.55 | Uniform Shirt | 5.50 | Table - 120 round | 23.50 |
Horse Blanket | 45.00 | Uniform Shorts | 6.90 | Table - Oversized Dunes | 7.00 |
Jacket (outerwear)(at hips) | 16.55 | Uniform Skirt | 7.60 | Table - Ryan Center | 12.40 |
Jacket - Athletic | 55.40 | Veil | 23.55 | Table Linens Pressed Exeter | 3.25 |
Jacket - Fur | 74.50 | Vest (outerwear) | 11.35 | Table Runner | 13.10 |
Jacket - cloth with leather | 48.95 | WDF Plastic Bag - Laundromat | 0.70 | Table Skirt | 18.35 |
Jacket Band | 8.90 | Wash Fold / Lbs | 1.93 | Table Square - Dunes | 5.30 |
Jacket Leather | 54.30 | Wash Fold 10lbs (minimum) | 1.93 | Tablecloth Banquet over 96" | 35.10 |
Jacket Sport | 12.05 | Wash fold rags | 2.30 | Tablecloth Large up 96" | 29.80 |
Jacket Suede | 51.10 | Wedding Gown | 201.00 | Tablecloth Medium up to 72" | 24.20 |
Jeans | 10.50 | White Drill Pants | 9.38 | Tablecloth Small - up to 54" | 19.80 |
Jersey | 6.60 | Whites - Top | 8.77 | Tablelinens - SHGC | 3.25 |
Jumper | 17.10 | Whites - bottom | 8.77 | Tie Backs | 4.25 |
Lab - jacket | 10.15 | Windbreak - CG | 10.14 | Towel | 4.80 |
Lab Coat | 9.45 | Windbreaker | 9.75 | Tree Skirt | 18.40 |
Lab Coat Long | 9.45 | Windbreaker liner | 2.39 | Valance Piece | 12.45 |
Lab Coat Short | 8.35 | Winter Dress | 3.71 | Wash Dry Fold over 10lbs | 1.93 |
Lining/Slip (INC) | 7.75 | Wrap | 10.50 | Wash Dry Hang | 4.19 |
Lint Roller | 8.90 | dress - child | 12.50 | ||
Lint Roller Refill | 7.75 | gloves - leather | 35.00 | ||
Long Black Skirt | 9.80 | rags and mopheads | 3.00 |
OUR HAPPY CLIENTS
David C, 28
ARCHITECT
Great experience! Best laundry/cleaners I've used. Thanks for your care of my clothing.
Rosie Hanson, 24
REAL ESTATE ASSOCIATE
It's so convenient. We just leave our laundry on the porch and get it back later in the week. Less time for laundry means more time to do what makes me happy.
Shawn Mattews, 35
PROJECT MANAGER
I've used their laundry pick-up service twice now as I just can't keep up with all of my family's laundry at times. They always arrive on time and return my clothing later that week. The clothes are returned clean with no wrinkles and separated between the kids and adults. Highly recommend!
This is the service you'll want when you want the best care & every item returned on a hanger.
Get rid of laundry day by giving us the clothes you would normally wash & dry in your machines at home.
Clean is only half the battle. Making sure your clothes have the perfect fit will make or break your outfit
This is the service you'll want when you want the best care & every item returned on a hanger.
Get rid of laundry day by giving us the clothes you would normally wash & dry in your machines at home.
let us help you preserve the memories of your perfect day with our wedding gown cleaning & preservation service.
About Pier Cleaners
At Pier Cleaners, we offer 100% eco-friendly dry cleaning with a professional team with hundreds of years of combined experience to make sure you look perfect, no matter the occasion.
Let's Chat